Article-No. | Application | Content | Certified wavelengths in nm |
---|---|---|---|
667100 | Checking stray light according to Ph. Eur. | UV1, Potassium chloride in H2O UV12, pure water (H2O), reference filter Absorbance ≥ 2.0 at 198 nm | Cut-off: 200 |
667101 | Checking stray light according to Ph. Eur. | UV10, Sodium iodide in H2O UV12, pure water (H2O), reference filter Absorbance ≥ 3.0 at 220 nm | Cut-off: 259 |
667107 | Checking stray light according to Ph. Eur. | UV23, Potassium iodide in H2O UV12, pure water (H2O), reference filter Absorbance ≥ 3.0 at 250 nm | Cut-off: 259 |
667102 | Checking stray light according to Ph. Eur. | UV11, Sodium nitrite in H2O UV12, pure water (H2O), reference filter Absorbance ≥ 3.0 at 340 nm and 370 nm | Cut-off: 388 |
667103 | Checking stray light according to Ph. Eur. | UV1, Potassium chloride in H2O UV10, Sodium iodide in H2O UV11, Sodium nitrite in H2O UV12, pure water (H2O), reference filter | Cut-off: 200 Cut-off: 259 Cut-off: 388 |
667104 | Checking stray light according to Ph. Eur. | UV10, Sodium iodide in H2O UV11, Sodium nitrite in H2O UV12, pure water (H2O), reference filter | Cut-off: 259 Cut-off: 388 |
Article-No. | Application | Content | Certified wavelengths in nm |
---|---|---|---|
667100H | Checking stray light according to USP | UV1, Potassium chloride in H2O, PL 10 mm UV1H, Potassium chloride in H2O, PL 5 mm, reference filter | Cut-off: 198 |
667101H | Checking stray light according to USP | UV10, Sodium iodide in H2O, PL 10 mm UV10H, Sodium iodide in H2O, PL 5 mm, reference filter | Cut-off: 258 |
667102H | Checking stray light according to USP | UV11, Sodium nitrite in H2O, PL 10 mm UV11H, Sodium nitrite in H2O, PL 5 mm, reference filter | Cut-off: 385 |
667119H | Checking stray light according to USP | UV19, Acetone, PL 10 mm UV19H, Acetone, PL 5 mm, reference filter | Cut-off: 322 |
667105H | Checking stray light according to USP | UV1, Potassium chloride, PL 10 mm UV1H, Potassium chloride, PL 5 mm, (R) UV10, Sodium iodide, PL 10 mm UV10H, Sodium iodide, PL 5 mm, (R) UV11, Sodium nitrite, PL 10 mm UV11H, Sodium nitrite, PL 5 mm, (R) UV19, Acetone, PL 10 mm UV19H, Acetone, PL 5 mm, (R) | Cut-off: 198 Cut-off: 258 Cut-off: 385 Cut-off: 322 |
667106H | Checking stray light according to USP | UV1, Potassium chloride, PL 10 mm UV1H, Potassium chloride, PL 5 mm, (R) UV10, Sodium iodide, PL 10 mm UV10H, Sodium iodide, PL 5 mm, (R) UV19, Acetone, PL 10 mm UV19H, Acetone, PL 5 mm, (R) | Cut-off: 198 Cut-off: 258 Cut-off: 322 |
PL = Path Length, (R) = Reference filter