Article-No. | Application | Content | certified wavelengths in nm |
---|---|---|---|
666S000 | Checking the photometric and wavelength accuracy | F1, Holmium glass filter Neutral density glass filters: F2 (0.25 Abs) F3 (0.5 Abs) F4 (1.0 Abs) F0, empty frame | W: 279, 361, 453, 536, 638 A: 440, 465, 546.1, 590, 635 |
666S002 | Checking the photometric accuracy | Neutral density glass filters: F2 (0.25 Abs) F3 (0.5 Abs) F4 (1.0 Abs) | A: 440, 465, 546.1, 590, 635 |
666S004 | Checking the photometric accuracy | Neutral density glass filters: F201 (0.3 Abs) F202 (1.5 Abs) F203 (2.0 Abs) [corresponds to NIST SRM 1930] | A: 440, 465, 546.1, 590, 635 |
666S005 | Checking the photometric and wavelength accuracy | F1, Holmium glass filter Neutral density glass filters: F3 (0.5 Abs) F4 (1.0 Abs) F0, empty frame | W: 279, 361, 453, 536, 638 A: 440, 465, 546.1, 590, 635 |
666S006 | Checking the photometric accuracy | Neutral density glass filters: F2 (0.25 Abs) F3 (0.5 Abs) F4 (1.0 Abs) F0, empty frame | A: 440, 465, 546.1, 590, 635 |
666S010 | Checking the photometric and wavelength accuracy | F1, Holmium glass filter Neutral density glass filters: F2 (0.25 Abs) F3 (0.5 Abs) F4 (1.0 Abs) F390 (0.04 Abs), reference filter | W: 279, 361, 453, 536, 638 A: 440, 465, 546.1, 590, 635 |
666S200 | Checking the photometric accuracy | Neutral density glass filters: F2 (0.25 Abs) F4 (1.0 Abs) F203 (2.0 Abs) | A: 440, 465, 546.1, 590, 635 |
666S300 | Checking the photometric accuracy | Neutral density glass filters: F390 (0.04 Abs) F301 (2.5 Abs) F303 (3.0 Abs) [corresponds to NIST SRM 2930] | A: 440, 465, 546.1, 590, 635 |
A: Wavelengths for photometric accuracy (absorbance)
W: Wavelengths for wavelength accuracy