As is the case for all measuring devices, the liquid filters used to verify spectrophotometers must also be checked and recalibrated at regular intervals.
We recommend verifying and recertifying liquid filters within a maximum of 12 months. Intervals should be specified individually in accordance with your QM system.
Important!: Liquid filters may only be shipped when the outside temperature is above 4 °C, as the liquid can freeze and the reference materials will be destroyed as a result. - Please note that from November to March liquid filters should only be shipped by express delivery.
TYPE | Content | ORDER NO. |
---|---|---|
667-UV350 | Filter set: UV506, UV512, UV518, UV524, UV599 | 667350RE |
667-UVS501 | Filter set: UV506, UV512, UV524, UV599 | 667S501RE |
667-UV301 | Filter set: UV60, UV14 | 667301RE |
667-UV304 | Filter set: UV600, UV14 | 667304RE |
667-UV305 | Filter set: UV60, UV600, UV14 | 667305RE |
667-UV307 | Filter set: UV20, UV40, UV60, UV80, UV0100, UV14 | 667307RE |
TYPE | Content | ORDER NO. |
---|---|---|
667-UV400 | Filter set: UV5, UV14 | 667400RE |
667-UV425 | Filter set according to USP <857>: UV5, UV25 | 667425RE |
TYPE | Content | ORDER NO. |
---|---|---|
667-UV200* | Filter-Set: UV6, UV9 | 667200RE |
TYPE | Content | ORDER NO. |
---|---|---|
667-UV100 | Filter set: UV1, UV12 | 667100RE |
667-UV101 | Filter set: UV10, UV12 | 667101RE |
667-UV102 | Filter set: UV11, UV12 | 667102RE |
667-UV103 | Filter set: UV1, UV10, UV11, UV12 | 667103RE |
667-UV104 | Filter set: UV10, UV11, UV12 | 667104RE |
TYPE | Content | ORDER NO. |
---|---|---|
667-UV100H | Filter set: UV1, UV1H | 667100HRE |
667-UV101H | Filter set: UV10, UV10H | 667101HRE |
667-UV102H | Filter set: UV11, UV11H | 667102HRE |
667-UV119H | Filter set: UV19, UV19H | 667119HRE |
667-UV105H | Filter set: UV1/UV1H; UV10/UV10H; UV11/UV11H; UV19/UV19H | 667105HRE |
667-UV106H | Filter set: UV1/UV1H; UV10/UV10H; UV19/UV19H | 667106HRE |
TYPE | Content | ORDER NO. |
---|---|---|
667-EP1001 | Basis Ph. Eur. filter set consisting of: F2, F3, F4, UV506, UV512, UV524, UV599, UV5, UV14, UV11, UV12, UV6, UV9, | 667EP1001RE |
667-UV857V3 | Basis USP<857> filter set consisting of: F2, F4, F203, UV20, UV60, UV0140, UV14, UV5, UV19, UV6, UV9 | 667857V3RE |
Your filter set is not listed?
Request for the recalibration of your filters directly from us.
Tip:
Recalibrations of UV / Vis reference materials from other manufacturers are also easily possible in our calibration laboratory.