For reflection measurements with sample contact or with short focal distance for process applications. Suitable for solids, powders, pastes and sludge. The probe is available in the diameters 12 and 25 mm
Possible Applications:
Special Features:
Model series | Gladius XP 12 |
---|---|
Measuring principle | REFLECTION |
Outer Diameter | 12 mm | 1/2 inch |
Optical Path / Focal Length | 2 mm |
Optical Material | Sapphire |
Probe Body Material | Stainless Steel 1.4435/1.4404 (316L) |
Sealing Technology | EPDM |
Spectral Range | NIR 7x400 µm / 1x600 µm NA 0.22 |
Wavelengths | for UV/Vis: 240 nm - 1100 nm; NIR: 800 nm - 2300 nm |
Optical Connection | |
Fiber Optic Technology | Standard fiber optic |
Process Connection | Without Flange |
Maximum Pressure | 16 bar (Class 150, overpressure at RT, 11 bar at 200 °C, 10 bar at 300 °C, 6,5 bar at 400 °C) |
Maximum Immersion Depth | 240 mm |
Additional Functions | None |
ATEX Suitability | |
Temperature | 5 °C to 120 °C |
Pressure | -1 bar to 16 bar |
Delivery | Optical immersion probe, user manual, customer technical drawing, certificate of pressure test, report of optical transmission test, transport packaging |
Expected delivery time | on request |
Article number | PG2BSSEJ_ASM240N |
Price per unit | on request |
Quantity | 1 |
More informationLess information
Model series | Gladius XP 25 |
---|---|
Measuring principle | REFLECTION |
Outer Diameter | 25 mm | 1 inch |
Optical Path / Focal Length | 2 mm |
Optical Material | Sapphire |
Probe Body Material | Stainless Steel 1.4435/1.4404 (316L) |
Sealing Technology | EPDM |
Spectral Range | NIR 7x400 µm / 1x600 µm NA 0.22 |
Wavelengths | for UV/Vis: 240 nm - 1100 nm; NIR: 800 nm - 2300 nm |
Optical Connection | 2 m Glass Fiber with Stainless Steel Spiral Hose, F-SMA Connector and ATEX PMA Housing |
Fiber Optic Technology | Standard fiber optic |
Process Connection | Without Flange |
Maximum Pressure | 16 bar (Class 150, overpressure at RT, 11 bar at 200 °C, 10 bar at 300 °C, 6,5 bar at 400 °C) |
Maximum Immersion Depth | 240 mm |
Additional Functions | None |
ATEX Suitability | |
Temperature | 5 °C to 120 °C |
Pressure | -1 bar to 16 bar |
Delivery | Optical immersion probe, user manual, customer technical drawing, certificate of pressure test, report of optical transmission test, transport packaging |
Expected delivery time | on request |
Article number | PG4BSSEJBASM240N |
Price per unit | on request |
Quantity | 1 |
More informationLess information
Are you interested in this product or do you have any questions - please contact us. You can find more probes in our configurator
Products of the Brand
Gladius = Reflexion
HD = Heavy duty
XP = Xtremely precise
Gladius XP (Datenblatt_EN)