For reflection measurements with sample contact or with short focal distance for process applications. Suitable for solids, powders, pastes and sludge.
Possible Applications:
Special Features:
Model series | Gladius XP 12 |
---|---|
Measuring principle | REFLEXION |
Outer Diameter | 12 mm | 1/2 inch |
Optical Path / Focal Length | 2 mm |
Optical Material | Sapphire |
Probe Body Material | Stainless Steel 1.4435/1.4404 (316L) |
Sealing Technology | EPDM |
Spectral Range | NIR (400 nm - 2300 nm) 7x400 µm / 1x600 µm NA 0.22 |
Optical Connection | 2 m glass fiber PE coated, 2x F-SMA and PMA housing |
Fiber Optic Technology | Standard fiber optic |
Process Connection | Without Flange |
Maximum Pressure | 16 bar (Class 150, overpressure at RT, 11 bar at 200 °C, 10 bar at 300 °C, 6,5 bar at 400 °C) |
Maximum Immersion Depth | |
Additional Functions | None |
ATEX Suitability | |
Temperature | 5 °C to 120 °C |
Pressure | -1 bar to 16 bar |
Delivery | Optical immersion probe, user manual, customer technical drawing, certificate of pressure test, report of optical transmission test, transport packaging |
Expected delivery time | on request |
Article number | PG2BSSEJEASM___N |
Price per unit | on request |
Quantity | 1 |
More informationLess information
Model series | Gladius XP 25 |
---|---|
Measuring principle | REFLEXION |
Outer Diameter | 25 mm | 1 inch |
Optical Path / Focal Length | 2 mm |
Optical Material | Sapphire |
Probe Body Material | Stainless Steel 1.4435/1.4404 (316L) |
Sealing Technology | EPDM |
Spectral Range | NIR (400 nm - 2300 nm) 7x400 µm / 1x600 µm NA 0.22 |
Optical Connection | 2 m glass fiber PE coated, 2x F-SMA and PMA housing |
Fiber Optic Technology | Standard fiber optic |
Process Connection | Without Flange |
Maximum Pressure | 16 bar (Class 150, overpressure at RT, 11 bar at 200 °C, 10 bar at 300 °C, 6,5 bar at 400 °C) |
Maximum Immersion Depth | |
Additional Functions | None |
ATEX Suitability | |
Temperature | 5 °C to 120 °C |
Pressure | -1 bar to 16 bar |
Delivery | Optical immersion probe, user manual, customer technical drawing, certificate of pressure test, report of optical transmission test, transport packaging |
Expected delivery time | on request |
Article number | PG4BSSEJEASM___N |
Price per unit | on request |
Quantity | 1 |
More informationLess information
Model series | Gladius Beam FDR-805 |
---|---|
Measuring principle | REFLEXION |
Outer Diameter | 30 mm | 1.25 inch |
Diameter Probe Barrel | 31.75 mm (1.25 inch) |
Optical Path / Focal Length | Variable |
Probe distance adjustable from 25 to 100 mm; Diameter illumination area: 5 mm at 50 mm distance | |
Optical Material | SF-5 Glass |
Probe Body Material | Aluminium |
Sealing Technology | Epoxy Glued |
Spectral Range | NIR Fiber Bundle |
Wavelengths | 400 nm - 2200 nm |
Optical Connection | 2 m Glass Fiber with Stainless Steel Spiral Hose and 2x F-SMA Connector |
Fiber Optic Technology | Standard fiber optic |
2x 39 fiber bundle, active area 1.7 mm diameter | |
Process Connection | Without Flange |
Maximum Pressure | Atmospheric Pressure |
Maximum Immersion Depth | |
Max. Immersion depth | contactless measurement |
Additional Functions | None |
ATEX Suitability | |
Temperature | 5 °C to 100 °C |
Delivery | Immersion Probe, Manual, Customer drawing, Protocol of transmission test, Transport case |
Expected delivery time | on request |
Article number | PB7VFAIRGASZ000N |
Price per unit | on request |
Quantity | 1 |
More informationLess information
If you are interested in this product or if you have any questions - please contact us.
Further probes can be found in our Configurator.
Products of the brand:
Gladius = Reflexion
HD = Heavy duty
XP = Xtremely precise
Optical Probes / Measuring Cells (Brochure EN)