Article-No.: 667EP1001
for wavelength range: 240 - 640 nm and absorbance range: 0.25 - 1.0 Abs
Application | Content | Certified wavelength in nm |
---|---|---|
Checking the photometric accuracy in UV-range | UV506, 6 mg/l Niacin in HCl, (0.25 Abs) UV512, 12 mg/l Niacin in HCl, (0.5 Abs) UV524, 24 mg/l Niacin in HCl, (1.0 Abs) UV599, Hydrochloric acid (HCl, reference filter) | 213, 261 |
Checking the photometric accuracy in the Vis-range | F2, Neutral Density Glass filter with 0.25 Abs F3, Neutral Density Glass filter with 0.5 Abs F4, Neutral Density Glass filter with 1.0 Abs | 440, 465, 546.1, 590, 635 |
Checking the wavelength accuracy | UV5, Holmium oxide in HClO4 UV14, Perchloric acid (HCl, reference filter) | 241, 287, 361, 451, 485, 536, 640 |
Checking stray light | UV11, Sodium Nitrite in H2O UV12, Pure water (H2O, reference filter) Absorbance ≥ 3.0 Abs at 340 nm and 370 nm | Cut-off: 388 |
Checking the spectral resolution | UV6, Toluene in Hexane UV9, Hexane (reference filter) | Scan: 265 - 270 Slit widths: 0.5, 1.0, 1.5, 2.0, 3.0 |
Article-No.: 667EP1002
for wavelength range: 240 - 400 nm and absorbance range: 0.25 - 1.0 Abs
Application | Content | Certified wavelength in nm |
---|---|---|
Checking the photometric accuracy in UV-range | UV506, 6 mg/l Niacin in HCl, (0.25 Abs) UV512, 12 mg/l Niacin in HCl, (0.5 Abs) UV524, 24 mg/l Niacin in HCl, (1.0 Abs) UV599, Hydrochloric acid (HCl, reference filter) | 213, 261 |
Checking the wavelength accuracy | UV5, Holmium oxide in HClO4 UV14, Perchloric acid (HClO4, reference filter) | 241, 287, 361, 451, 485, 536, 640 |
Checking stray light | UV23, Potassium Iodide in H2O UV12, Pure water (H2O, reference filter) Absorbance ≥ 3.0 Abs at 250 nm | Cut-off: 259 |
Checking the spectral resolution | UV6, Toluene in Hexane UV9, Hexane (reference filter) | Scan: 265 - 270 Slit widths: 0.5, 1.0, 1.5, 2.0, 3.0 |