Material | Checking of | Range | Ph. Eur. 11 | USP<857> | ASTM |
---|---|---|---|---|---|
Glas Filters | |||||
Holmium Glass | Wavelength accuracy | UV/Vis | X | X | X |
Didymium Glass | Wavelength accuracy | Vis | X | X | X |
Neutral Density Glass | Wavelength accuracy | Vis | X | X | X |
Liquid Filters | |||||
Holmium (Solution) | Wavelength accuracy | UV/Vis | X | X | X |
Cerium (Solution) | Wavelength accuracy | UV | X | X | X |
Didymium (Solution) | Wavelength accuracy | Vis | X | X | X |
Potassium Dichromate (Solution) | Photometric accuracy | UV | X | X | X |
Niacin (Solution) | Photometric accuracy | UV | X | X | X |
Toluene in Hexane | Spectral Resolution | UV | X | X | X |
Potassium Chloride (Solution) | Stray light | UV | X | X | X |
Sodium Iodide (Solution) | Stray light | UV | X | X | X |
Potassium Iodide (Solution) | Stray light | UV | X | X | X |
Sodium Nitrite (Solution) | Stray light | UV | X | X | X |
Acetone | Stray light | UV | (X) | X | X |
Ph. Eur. : European Pharmacopoeia
USP<857> : United States Pharmacopeia Chapter <857>
ASTM: American Society for Testing and Materials